Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2110 | AUS_GUMM | AUS_GUMM | RTCM 3.x | L1 L2 | GNSS | AUS | AUS | 46.66°N 13.77°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | AUS_KLAG | AUS_KLAG | RTCM 3.x | L1 L2 | GNSS | AUS | AUS | 46.62°N 14.31°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | AUS_OCHS | AUS_OCHS | RTCM 3.x | L1 L2 | GNSS | AUS | AUS | 46.94°N 13.21°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | AUS_SILL | AUS_SILL | RTCM 3.x | L1 L2 | GNSS | AUS | AUS | 46.75°N 12.43°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_ACOM | OGS_ACOM | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.55°N 13.51°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_AFAL | OGS_AFAL | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.53°N 12.17°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_CANV | OGS_CANV | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.01°N 12.44°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_CODR | OGS_CODR | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.96°N 12.98°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_FUSE | OGS_FUSE | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.41°N 13.00°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_GRDO | OGS_GRDO | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.68°N 13.38°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_JOAN | OGS_JOAN | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.18°N 13.42°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_LOGA | OGS_LOGA | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.28°N 12.30°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_MDEA | OGS_MDEA | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.92°N 13.44°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_MGBU | OGS_MGBU | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.90°N 11.78°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_MPRA | OGS_MPRA | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.24°N 12.99°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_NOVE | OGS_NOVE | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.67°N 12.59°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_PAZO | OGS_PAZO | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.81°N 13.05°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_PMNT | OGS_PMNT | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.41°N 13.44°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_SUSE | OGS_SUSE | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.86°N 12.21°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_TOLS | OGS_TOLS | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.40°N 13.01°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_TRIE | OGS_TRIE | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 45.71°N 13.77°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_UDI1 | OGS_UDI1 | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.04°N 13.25°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_UDI2 | OGS_UDI2 | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.53°N 12.17°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_VALS | OGS_VALS | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.23°N 12.81°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_VARM | OGS_VARM | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.46°N 12.56°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_VRS | OGS_VRS | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.00°N 13.00°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | ||
2110 | OGS_VRS_GG | OGS_VRS_GG | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.00°N 13.00°E | Y | Network | GNSMART | none | Y(B) | Y | 4800 | ||
2110 | OGS_ZOU3 | OGS_ZOU3 | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.56°N 12.97°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | OGS_ZOUF | OGS_ZOUF | RTCM 3.x | L1 L2 | GNSS | FReDNet | ITA | 46.56°N 12.97°E | N | Single base | GNSMART | none | Y(B) | N | |||
2110 | RAFVG_RAMP | RAFVG_RAMP | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.41°N 12.80°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RBER | RAFVG_RBER | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.19°N 12.56°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RBEV | RAFVG_RBEV | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 45.67°N 13.06°E | N | Single base | N | Y(B) | N | 5600 | Reference System ETRS89 | ||
2110 | RAFVG_RCER | RAFVG_RCER | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 45.90°N 13.31°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RGOR | RAFVG_RGOR | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 45.94°N 13.62°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RMOG | RAFVG_RMOG | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.41°N 13.20°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RPAU | RAFVG_RPAU | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.54°N 13.12°E | N | Single base | LEICA GR50 | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RPOR | RAFVG_RPOR | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 45.96°N 12.66°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RSAP | RAFVG_RSAP | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.57°N 12.69°E | N | Single base | LEICA GR50 | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RTAR | RAFVG_RTAR | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.50°N 13.59°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_RTRS | RAFVG_RTRS | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 45.66°N 13.79°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | RAFVG_UDIR | RAFVG_UDIR | RTCM 3.x | L1 L2 | GNSS | MARUSSI | ITA | 46.05°N 13.22°E | N | Single base | Trimble GPSNet | N | Y(B) | N | 5600 | Reference System ETRS89 | |
2110 | SLO_FGG3 | SLO_FGG3 | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 46.05°N 14.49°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_KNEZ | SLO_KNEZ | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 45.63°N 14.24°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_KOPR | SLO_KOPR | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 45.55°N 13.73°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_LJUT | SLO_LJUT | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 46.52°N 16.19°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_PLAN | SLO_PLAN | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 45.83°N 14.25°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_POTO | SLO_POTO | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 45.89°N 13.82°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) | |
2110 | SLO_SEZA | SLO_SEZA | RTCM 3.x | L1 L2 | GNSS | SLO | SVN | 45.71°N 13.87°E | N | Single base | GNSMART | none | Y(B) | N | 9600 | Reference Frame ETRF2000(2008.0) |
Number of entries: 48
Last update: 2025-06-02 13:26:16 (UTC)